Home / Product Line
Electronic Wireless Torque Adaptor
* U.S.A. , Germany, Taiwan, China PATENT
* Precision in ± 1 % C.W. / C.C.W. (10% to 100% of full scale)
* Separated LCD Display (backed with magnet for attaching to metal surfaces.)
* WIRELESS technology (instantly data transmission)
* Customization of measurement range is available.
* CE Certificate.
* Working Temperature: 0 ~ 40℃
* Storage Temperature: -20 ~ 45℃
| Model | TDW1020 | TDW1036 | TDW1080 | |
| Drive | 1/2” | 1/2” | 3/4” | |
| Range | N.m | 20-200 | 30-360 | 80-800 |
| Lbf-in | 177-1770 | 266-3166 | 708-7081 | |
| Lbf-ft | 15-148 | 22-266 | 59-590 | |
| Kgf.m | 2-20 | 3-37 | 8-82 | |
| Resolution | N.m | 0.1 | 0.1 | 0.1 |
| Lbf-in | 1 | 1 | 1 | |
| Lbf-ft | 0.1 | 0.1 | 0.1 | |
| Kgf.m | 0.1 | 0.1 | 0.1 | |
| Power | 4 x “AAA” alkaline cells | |||
