Home / Product Line
Best Digital Torque Wrench
TWA series is with angle function, which features 4 units of torque as well as the angle mode. The Torque and Angle wrench allows the technician to apply a specific torque load, followed by the angle specification, all in one convenient wrench.
* Germany, Taiwan, China PATENT / U.S.A. Patent Pending
* Precision in ± 2% C.W. / C.C.W. (10% to 100% of full scale)
* ISO 6789 Calibration Certificate (for each product)
* Data can be transmitted by Wireless instantly.
* Up to 500 sets data can be stored.
* Provides software to transfer the collection data into Excel file.
* Customization of Data Logger program is available.
* CE, FCC, R&TTE Certificate.
* Working Temperature: 0 ~ 40℃
* Storage Temperature: -20 ~ 45℃
Model | Sq. Drive | Gear Teeth | Range | Resolution | Angle Range |
Angle Accuracy |
Power | ||||||
(N.m) | lbf-in | lbf-ft | Kgf.m | (N.m) | lbf-in | lbf-ft | Kgf.m | ||||||
TW1135 | 3/8 | 72 | 10-135 | 89-1195 | 7-100 | 1-14 | 0.1 | 1 | 0.1 | 0.1 | / | / | 6V, 4 "AAA" alkaline cells |
TWA1135 | 0° - 360° | ±1﹪ ±1° | |||||||||||
TW1200 | 1/2” | 72 | 20~200 | 177~1770 | 15~148 | 2-20 | 0.1 | 1 | 0.1 | 0.1 | / | / | |
TWA1200 | 0° - 360° | ±1﹪ ±1° | |||||||||||
TW1340 | 1/2” | 72 | 30~340 | 266~3009 | 22~251 | 3-35 | 0.1 | 1 | 0.1 | 0.1 | / | / | |
TWA1340 | 0° - 360° | ±1﹪ ±1° | |||||||||||
TW1800 | 3/4” | 24 | 80~800 | 708~7081 | 59~590 | 8-82 | 0.5 | 5 | 0.5 | 0.5 | / | / | |
TWA1800 | 0° - 360° | ±1﹪ ±1° | |||||||||||
TW11000 | 1” | 24 | 100~1000 | 885~88511 | 74~738 | 10-102 | 0.5 | 5 | 0.5 | 0.5 | / | / | |
TWA11000 | 0° - 360° | ±1﹪ ±1° | |||||||||||
*** TWA1xxx Series is Torque-Angle wrench*** |